Jazzier charset

This commit is contained in:
Neil McPhail 2024-09-12 21:04:13 +00:00
parent 50d55b8143
commit c0dec1a388
2 changed files with 120 additions and 20 deletions

123
char.paw
View File

@ -2,21 +2,21 @@ CHARACTERS
{
0, 0, 0, 0, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 0,
0, 60, 24, 60, 126, 126, 60, 0,
48, 192, 120, 14, 120, 192, 48, 0,
6, 30, 28, 60, 112, 96, 128, 0,
0, 0, 0, 0, 0, 0, 0, 250,
255, 254, 252, 248, 240, 224, 192, 128,
255, 127, 63, 31, 15, 7, 3, 1,
1, 3, 7, 15, 31, 63, 127, 255,
128, 192, 224, 240, 248, 252, 254, 255,
0, 0, 0, 15, 8, 8, 8, 8,
0, 0, 0, 248, 8, 8, 8, 8,
8, 8, 8, 15, 0, 0, 0, 0,
8, 8, 8, 248, 0, 0, 0, 0,
0, 0, 0, 0, 0, 255, 1, 255,
0, 0, 0, 0, 0, 255, 128, 255,
0, 255, 128, 128, 128, 255, 0, 0,
0, 255, 0, 0, 0, 255, 0, 0,
0, 255, 1, 1, 1, 255, 0, 0,
0, 0, 255, 128, 128, 128, 255, 0,
0, 0, 255, 0, 0, 0, 255, 0,
0, 0, 0, 0, 0, 255, 0, 255,
0, 0, 255, 1, 1, 1, 255, 0,
8, 8, 8, 8, 8, 8, 8, 8,
0, 0, 0, 255, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 170, 85,
16, 8, 16, 8, 16, 8, 16, 8,
0, 0, 31, 31, 31, 31, 0, 0,
24, 28, 254, 255, 255, 254, 28, 24,
170, 85, 170, 85, 170, 85, 170, 85,
255, 255, 255, 255, 255, 255, 255, 255,
170, 85, 170, 85, 170, 85, 170, 85,
@ -35,6 +35,103 @@ CHARACTERS
195, 60, 195, 60, 195, 60, 195, 60,
4, 4, 255, 64, 64, 64, 255, 4,
1, 3, 6, 12, 24, 48, 96, 192,
0
1,
0, 0, 0, 0, 0, 0, 0, 0,
24, 24, 24, 24, 24, 0, 24, 0,
0, 54, 54, 36, 0, 0, 0, 0,
108, 108, 254, 108, 254, 108, 108, 0,
24, 62, 88, 62, 26, 124, 24, 0,
0, 198, 204, 24, 48, 102, 198, 0,
56, 108, 56, 118, 220, 204, 118, 0,
24, 24, 48, 0, 0, 0, 0, 0,
12, 24, 48, 48, 48, 24, 12, 0,
48, 24, 12, 12, 12, 24, 48, 0,
0, 108, 56, 16, 56, 108, 0, 0,
0, 24, 24, 126, 24, 24, 0, 0,
0, 0, 0, 0, 0, 24, 24, 48,
0, 0, 0, 60, 60, 0, 0, 0,
0, 0, 0, 0, 0, 24, 24, 0,
6, 12, 24, 48, 96, 192, 128, 0,
124, 198, 206, 214, 230, 198, 124, 0,
24, 56, 24, 24, 24, 24, 126, 0,
60, 102, 6, 60, 96, 102, 126, 0,
60, 102, 6, 28, 6, 102, 60, 0,
24, 56, 88, 152, 254, 24, 60, 0,
126, 98, 96, 124, 6, 102, 60, 0,
60, 102, 96, 124, 102, 102, 60, 0,
126, 126, 6, 12, 24, 24, 24, 0,
60, 102, 102, 60, 102, 102, 60, 0,
60, 102, 102, 62, 6, 102, 60, 0,
0, 0, 24, 24, 0, 24, 24, 0,
0, 0, 24, 24, 0, 24, 24, 48,
0, 0, 12, 24, 48, 24, 12, 0,
0, 0, 0, 126, 0, 126, 0, 0,
0, 0, 48, 24, 12, 24, 48, 0,
60, 102, 6, 12, 24, 0, 24, 0,
124, 198, 222, 214, 222, 192, 124, 0,
60, 102, 102, 126, 102, 102, 102, 0,
252, 102, 102, 124, 102, 102, 252, 0,
62, 98, 96, 96, 96, 98, 62, 0,
248, 108, 102, 102, 102, 108, 248, 0,
254, 98, 104, 120, 104, 98, 254, 0,
254, 98, 104, 120, 104, 96, 240, 0,
60, 102, 192, 192, 206, 102, 62, 0,
102, 102, 102, 126, 102, 102, 102, 0,
126, 24, 24, 24, 24, 24, 126, 0,
30, 12, 12, 12, 204, 204, 120, 0,
230, 102, 108, 120, 108, 102, 230, 0,
240, 96, 96, 96, 98, 102, 254, 0,
198, 238, 254, 254, 214, 198, 198, 0,
198, 230, 246, 222, 206, 198, 198, 0,
124, 198, 198, 198, 198, 198, 124, 0,
252, 102, 102, 124, 96, 96, 240, 0,
124, 198, 198, 214, 202, 196, 118, 0,
252, 102, 102, 124, 108, 102, 230, 0,
60, 102, 96, 60, 6, 102, 60, 0,
126, 90, 24, 24, 24, 24, 60, 0,
102, 102, 102, 102, 102, 102, 60, 0,
102, 102, 102, 102, 102, 60, 24, 0,
198, 198, 198, 214, 254, 238, 198, 0,
102, 126, 60, 24, 60, 126, 102, 0,
102, 102, 102, 60, 24, 24, 24, 0,
126, 70, 14, 28, 56, 114, 126, 0,
60, 48, 48, 48, 48, 48, 60, 0,
192, 96, 48, 24, 12, 6, 2, 0,
60, 12, 12, 12, 12, 12, 60, 0,
24, 60, 126, 24, 24, 24, 24, 0,
0, 0, 0, 0, 0, 0, 0, 255,
60, 102, 96, 248, 96, 102, 254, 0,
0, 0, 60, 6, 62, 102, 58, 0,
224, 224, 124, 102, 102, 102, 188, 0,
0, 0, 60, 102, 96, 102, 60, 0,
28, 12, 124, 204, 204, 204, 118, 0,
0, 0, 60, 102, 126, 96, 60, 0,
28, 54, 48, 120, 48, 48, 120, 0,
0, 0, 62, 102, 102, 62, 6, 124,
112, 48, 60, 54, 54, 54, 118, 0,
24, 0, 56, 24, 24, 24, 60, 0,
6, 0, 30, 6, 6, 6, 102, 60,
224, 96, 102, 108, 120, 108, 230, 0,
56, 24, 24, 24, 24, 24, 60, 0,
0, 0, 108, 254, 214, 214, 198, 0,
0, 0, 220, 102, 102, 102, 102, 0,
0, 0, 60, 102, 102, 102, 60, 0,
0, 0, 220, 102, 102, 124, 96, 240,
0, 0, 118, 204, 204, 124, 12, 30,
0, 0, 220, 118, 96, 96, 240, 0,
0, 0, 60, 96, 60, 6, 124, 0,
48, 48, 124, 48, 48, 54, 28, 0,
0, 0, 102, 102, 102, 102, 60, 0,
0, 0, 102, 102, 102, 60, 24, 0,
0, 0, 198, 214, 214, 254, 108, 0,
0, 0, 198, 108, 56, 108, 198, 0,
0, 0, 102, 102, 102, 62, 6, 124,
0, 0, 126, 76, 24, 50, 126, 0,
14, 24, 24, 112, 24, 24, 14, 0,
24, 24, 24, 24, 24, 24, 24, 0,
112, 24, 24, 14, 24, 24, 112, 0,
118, 216, 0, 0, 0, 0, 0, 0,
56, 68, 186, 162, 186, 68, 56, 60
}

View File

@ -8,7 +8,7 @@ FLAG crunchvol;
DEFAULTS
{
CHARSET: 0;
CHARSET: 1;
INK: 9;
PAPER: 0;
FLASH: 0;
@ -34,12 +34,12 @@ LOCATION intro
You play as {16}{6}Wimpy{16}{7}, host of the Linux Matters podcast with friends {16}{5}Popey{16}{7} and
{16}{4}Mark{16}{7}.^^
In common with the classic adventures, you can control Wimpy by entering simple words and sentences in English.
A simple example may be {20}{1}GET CAKE{20}{0} whereas a more complex one such as {20}{1}SAY
TO MARK \"GO NORTH AND QUICKLY RUB THE DEPRESSING FERRET ON THE BALLOON THEN RELEASE IT\"{20}{0} may
A simple example may be {0}GET CAKE{1} whereas a more complex one such as {0}SAY
TO MARK \"GO NORTH AND QUICKLY RUB THE DEPRESSING FERRET ON THE BALLOON THEN RELEASE IT\"{1} may
also be possible. Depending on how well I've programmed the game, either the ferret or the balloon will
be free.^^
Perhaps the first command to enter might be {20}{1}HELP{20}{0}, but it pays to be curious so make sure
you always {20}{1}EXAMINE{20}{0} everything you can.";
Perhaps the first command to enter might be {0}HELP{1}, but it pays to be curious so make sure
you always {0}EXAMINE{1} everything you can.";
}
LOCATION scene
@ -109,11 +109,14 @@ VOCABULARY
ADVERB 143: "LOUDL";
ADVERB 144: "CAREF", "SOFTL", "GENTL";
NOUN: "PASSW", "1234", "HUNTER", "12345";
NOUN 15: "MARK";
NOUN 16: "POPEY", "ALAN";
NOUN 17: "GRAHA", "DEGVI";
NOUN: "PASSW", "1234", "HUNTER", "12345", "BEANS";
NOUN: "BISCU", "PACKE";
NOUN: "MUG", "CUP";
VERB: "HELP";
VERB: "EAT";
VERB: "EAT", "CONSU", "BITE", "CRUNC", "CHOMP";
}
OBJECT notused 0